var customData={"type":"FeatureCollection","features":[{"type":"Feature","geometry":{"type":"Point","coordinates":[120.9584,14.4674]},"properties":{"thx":"
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":241,"station_name":"Brgy. Talaba 2","station_desc":"Bacoor City Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 11.667<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 5.467<\/td> | 8.167<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 1.123K<\/td> | 19.381K<\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.327<\/td> | 0.128<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 7.433<\/td> | 7.303<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.119<\/td> | 0.213<\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 1.461K<\/td> | 35.664K<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 20.067<\/td> | 24.267<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 81<\/td> | 136.333<\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.943,14.4632]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":242,"station_name":"Brgy. Digman","station_desc":"Bacoor City Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 13.333<\/td> | 6.667<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 6.067<\/td> | 7.5<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 3.308K<\/td> | 4.35K<\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.304<\/td> | 0.15<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 7.843<\/td> | 7.623<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.109<\/td> | 0.318<\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 7.668K<\/td> | 17.975K<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 19.7<\/td> | 23.867<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 91<\/td> | 129.333<\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.9318,14.4601]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":243,"station_name":"Brgy. Sineguelasan","station_desc":"Bacoor City Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 16.667<\/td> | 7.5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 2.8<\/td> | ** <\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 2.009K<\/td> | 130K<\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 56.893<\/td> | 0.114<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 7.87<\/td> | 7.827<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.168<\/td> | 0.246<\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 5.305K<\/td> | 350K<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 19.667<\/td> | 25.3<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 33.333<\/td> | 99<\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.8758,14.44528]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":292,"station_name":"Lido Beach","station_desc":"Noveleta Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 7.5<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 6.1<\/td> | 3<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 60.283<\/td> | 18.678<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.34<\/td> | 0.089<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 8.018<\/td> | 7.4<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.085<\/td> | 0.192<\/td><\/tr> |
| Sal<\/td> | 0ppt<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 78.744<\/td> | 191.693<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 19.675<\/td> | 28.543<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 60<\/td> | 59.571<\/td><\/tr> |
| Cond<\/td> | mS\/cm<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TDS<\/td> | mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| T<\/td> | FNU<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.8756,14.44444]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":293,"station_name":"Villamar","station_desc":"Noveleta Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 6.667<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 4.467<\/td> | 3.475<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 88.216<\/td> | 23.117<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.247<\/td> | 0.109<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 8.047<\/td> | 7.33<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.08<\/td> | 0.184<\/td><\/tr> |
| Sal<\/td> | 0ppt<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 144.887<\/td> | 239.849<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 20.6<\/td> | 26.775<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 43.333<\/td> | 80.5<\/td><\/tr> |
| Cond<\/td> | mS\/cm<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TDS<\/td> | mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| T<\/td> | FNU<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.877005,14.451046]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":294,"station_name":"Long Beach","station_desc":"Noveleta Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 11.667<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 4.267<\/td> | 3.15<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 388.542<\/td> | 845.194<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.302<\/td> | 0.134<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 7.92<\/td> | 7.115<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.092<\/td> | 0.192<\/td><\/tr> |
| Sal<\/td> | 0ppt<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 440.612<\/td> | 845.194<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 19.9<\/td> | 26.55<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 86<\/td> | 82<\/td><\/tr> |
| Cond<\/td> | mS\/cm<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TDS<\/td> | mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| T<\/td> | FNU<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.9321,14.46393]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":295,"station_name":"Dalahican","station_desc":"Cavite City ","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 6.667<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 6.7<\/td> | 3.775<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 49.965<\/td> | 674.371<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.314<\/td> | 0.109<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 7.893<\/td> | 6.89<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | -1.868<\/td> | 0.201<\/td><\/tr> |
| Sal<\/td> | 0ppt<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 143.62<\/td> | 2.075K<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 20.6<\/td> | 26.875<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 66.667<\/td> | 77.5<\/td><\/tr> |
| Cond<\/td> | mS\/cm<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TDS<\/td> | mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| T<\/td> | FNU<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.8623,14.42486]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":296,"station_name":"Mount Sea (San Isidro)","station_desc":"Rosario Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 8.333<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 7.267<\/td> | 2.65<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 4.555K<\/td> | 177.543<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.382<\/td> | 0.269<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 8.17<\/td> | 7.377<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.098<\/td> | 0.28<\/td><\/tr> |
| Sal<\/td> | 0ppt<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 25.159K<\/td> | 320.747<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 18.967<\/td> | 26.575<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 93.667<\/td> | 162<\/td><\/tr> |
| Cond<\/td> | mS\/cm<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TDS<\/td> | mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| T<\/td> | FNU<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.8431,14.40722]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":297,"station_name":"Celebrity","station_desc":"Ternate Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 6.667<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 5.633<\/td> | 3.55<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 2.646K<\/td> | 359.268<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.37<\/td> | 0.205<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 8.163<\/td> | 7.458<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.104<\/td> | 0.17<\/td><\/tr> |
| Sal<\/td> | 0ppt<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 5.108K<\/td> | 941.972<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 20.733<\/td> | 27.35<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 64<\/td> | 143.5<\/td><\/tr> |
| Cond<\/td> | mS\/cm<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TDS<\/td> | mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| T<\/td> | FNU<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.8212,14.38285]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":299,"station_name":"Villa Excellance","station_desc":"Tanza Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 8.75<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 6.25<\/td> | 4.4<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 1.917K<\/td> | 182.162<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.344<\/td> | 0.135<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 8.132<\/td> | 7.597<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.128<\/td> | 0.149<\/td><\/tr> |
| Sal<\/td> | 0ppt<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 2.99K<\/td> | 626.405<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 21.15<\/td> | 26.533<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 67.75<\/td> | 104<\/td><\/tr> |
| Cond<\/td> | mS\/cm<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TDS<\/td> | mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| T<\/td> | FNU<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.775,14.35028]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":300,"station_name":"Garden Coast","station_desc":"Tanza Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 6.667<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 6.267<\/td> | 3.775<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 242.61<\/td> | 297.058<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.459<\/td> | 0.236<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 8.127<\/td> | 7.648<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.121<\/td> | 0.108<\/td><\/tr> |
| Sal<\/td> | 0ppt<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 356.635<\/td> | 123.203<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 19.3<\/td> | 27.6<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 106.333<\/td> | 170.5<\/td><\/tr> |
| Cond<\/td> | mS\/cm<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TDS<\/td> | mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| T<\/td> | FNU<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.775,14.33972]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":301,"station_name":"Costa Eugenia","station_desc":"Naic Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 8.333<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 6.467<\/td> | 4.4<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 294.5<\/td> | 119.276<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.621<\/td> | 0.121<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 8.21<\/td> | 7.785<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.103<\/td> | 0.117<\/td><\/tr> |
| Sal<\/td> | 0ppt<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 859.542<\/td> | 512.744<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 19.667<\/td> | 27.75<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 57<\/td> | 165.25<\/td><\/tr> |
| Cond<\/td> | mS\/cm<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TDS<\/td> | mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| T<\/td> | FNU<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.775,14.34028]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":302,"station_name":"Villa Criselda","station_desc":"Naic Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 5<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 7.133<\/td> | 4.225<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 79.397<\/td> | 454.259<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.218<\/td> | 0.138<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 8.257<\/td> | 7.83<\/td><\/tr> |
| PO4<\/td> | 0.5mg\/L<\/td> | ** <\/td> | 0.085<\/td> | 0.116<\/td><\/tr> |
| Sal<\/td> | 0ppt<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TC<\/td> | 3,000MPN \/ 100ml<\/td> | ** <\/td> | 212.7<\/td> | 297.211<\/td><\/tr> |
| TEMP<\/td> | 26-30\u00c2\u00baC<\/td> | ** <\/td> | 20.033<\/td> | 27.6<\/td><\/tr> |
| TSS<\/td> | 65mg\/L<\/td> | ** <\/td> | 76.667<\/td> | 213.75<\/td><\/tr> |
| Cond<\/td> | mS\/cm<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| TDS<\/td> | mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| T<\/td> | FNU<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr>"}},{"type":"Feature","geometry":{"type":"Point","coordinates":[120.752,14.32247]},"properties":{"thx":" |
| Parameter<\/th> | Standard Level<\/th> | 2ND QUARTER 2026<\/th> | 1ST QUARTER 2026<\/th> | 2ND QUARTER 2025<\/th><\/tr>","id":303,"station_name":"Bucana Malaki","station_desc":"Naic Cavite","datas":" |
|---|
| BOD<\/td> | 5mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| Cl<\/td> | 250mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| COLOUR<\/td> | 50TCU<\/td> | ** <\/td> | 6.667<\/td> | 5<\/td><\/tr> |
| DO<\/td> | 5mg\/L<\/td> | ** <\/td> | 7.167<\/td> | 4<\/td><\/tr> |
| FC<\/td> | 100MPN \/ 100ml<\/td> | ** <\/td> | 1.06K<\/td> | 511.777<\/td><\/tr> |
| NH3<\/td> | 0.05mg\/L<\/td> | ** <\/td> | ** <\/td> | ** <\/td><\/tr> |
| No3-N<\/td> | 7mg\/L<\/td> | ** <\/td> | 0.653<\/td> | 0.156<\/td><\/tr> |
| pH<\/td> | 6.5-6.8mg\/L<\/td> | ** <\/td> | 8.29<\/td> | 7.798<\/td><\/tr> |
